*HEADER    TRANSPORT PROTEIN                       01-MAR-05   1Z09              
*TITLE     SOLUTION STRUCTURE OF KM23                                            
*COMPND    MOL_ID: 1;                                                            
*COMPND   2 MOLECULE: DYNEIN LIGHT CHAIN 2A, CYTOPLASMIC;                        
*COMPND   3 CHAIN: A, B;                                                         
*COMPND   4 FRAGMENT: LC7 DYNEIN LIGHT CHAIN KM23;                               
*COMPND   5 SYNONYM: DYNEIN-ASSOCIATED PROTEIN KM23, BITHORAXOID-LIKE            
*COMPND   6 PROTEIN, BLP, HSPC162;                                               
*COMPND   7 ENGINEERED: YES                                                      
*SOURCE    MOL_ID: 1;                                                            
*SOURCE   2 ORGANISM_SCIENTIFIC: HOMO SAPIENS;                                   
*SOURCE   3 ORGANISM_COMMON: HUMAN;                                              
*SOURCE   4 GENE: DNCL2A, BITH, DNLC2A;                                          
*SOURCE   5 EXPRESSION_SYSTEM: ESCHERICHIA COLI;                                 
*SOURCE   6 EXPRESSION_SYSTEM_COMMON: BACTERIA;                                  
*SOURCE   7 EXPRESSION_SYSTEM_VECTOR_TYPE: PLASMID;                              
*SOURCE   8 EXPRESSION_SYSTEM_PLASMID: PET15B                                    
*KEYWDS    HOMODIMER, PROTEIN-PROTEIN COMPLEX, KM23, LC7, DYNEIN LIGHT           
*KEYWDS   2 CHAIN                                                                
*EXPDTA    NMR, 10 STRUCTURES                                                    
*AUTHOR    U.ILANGOVAN, W.DING, K.MULDER, A.P.HINCK, J.ZUNIGA,                   
*AUTHOR   2 J.A.TRBOVICH, B.DEMELER, J.C.GROPPE                                  
*REVDAT   3   21-FEB-06 1Z09             
*REVDAT   2   06-SEP-05 1Z09    1       JRNL                                     
*REVDAT   1   02-AUG-05 1Z09    0                                                
assign (segid SEGA and resid 22  and name HA)   	(segid SEGA and resid 25  and name HG#)	2.55 0.75 0.75 !  13Cnoe_new613	   613 
assign (segid SEGA and resid 24  and name HG1#) 	(segid SEGA and resid 106 and name HE#)	3.65 1.85 1.85 !  13Cnoe_new13	    13 
assign (segid SEGA and resid 24  and name HG1#) 	(segid SEGA and resid 24  and name HN) 	2.80 1.00 1.00 !  13Cnoe_new36	    36 
assign (segid SEGA and resid 28  and name HA)   	(segid SEGA and resid 28  and name HB#)	2.25 0.45 0.45 !      13Cnoe	  2803 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 31  and name HD1#)	2.50 0.70 0.70 !      13Cnoe	   785 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 25  and name HA) 	2.50 0.70 0.70 !      13Cnoe	   776 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 29  and name HG#)	2.25 0.45 0.45 !  13Cnoe_new90	    90 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 29  and name HB#)	2.25 0.45 0.45 !  13Cnoe_new92	    92 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 29  and name HE#)	3.40 1.60 1.60 !  13Cnoe_new88	    88 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 31  and name HN) 	2.55 0.75 0.75 !      13Cnoe	  5889 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 32  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new86	    86 
assign (segid SEGA and resid 31  and name HN)   	(segid SEGA and resid 31  and name HD2#)	2.60 0.80 0.80 !      15Nnoe	   346 
assign (segid SEGA and resid 31  and name HN)   	(segid SEGA and resid 31  and name HG) 	3.40 1.60 1.60 !      15Nnoe	   343 
assign (segid SEGA and resid 31  and name HN)   	(segid SEGA and resid 31  and name HA) 	2.35 0.55 0.55 !      15Nnoe	   347 
assign (segid SEGA and resid 34  and name HN)   	(segid SEGA and resid 32  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   228 
assign (segid SEGA and resid 34  and name HE2#) 	(segid SEGA and resid 35  and name HA) 	3.40 1.60 1.60 !      15Nnoe	  1239 
assign (segid SEGA and resid 43  and name HN)   	(segid SEGA and resid 107 and name HN) 	3.40 1.60 1.60 !      15Nnoe	  1093 
assign (segid SEGA and resid 46  and name HN)   	(segid SEGA and resid 43  and name HG1#)	3.65 1.85 1.85 !      15Nnoe	   881 
assign (segid SEGA and resid 77  and name HA)   	(segid SEGA and resid 80  and name HG2#)	3.65 1.85 1.85 !      13Cnoe	  6077 
assign (segid SEGA and resid 88  and name HN)   	(segid SEGA and resid 88  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   531 
assign (segid SEGA and resid 88  and name HA)   	(segid SEGA and resid 102 and name HD#)	3.40 1.60 1.60 !      13Cnoe	  4320 
assign (segid SEGA and resid 88  and name HA)   	(segid SEGA and resid 101 and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4319 
assign (segid SEGA and resid 88  and name HA)   	(segid SEGA and resid 88  and name HD#)	3.40 1.60 1.60 !      13Cnoe	  6178 
assign (segid SEGA and resid 88  and name HA)   	(segid SEGA and resid 87  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4317 
assign (segid SEGA and resid 89  and name HN)   	(segid SEGA and resid 101 and name HA) 	3.40 1.60 1.60 !      15Nnoe	  1280 
assign (segid SEGA and resid 89  and name HN)   	(segid SEGA and resid 100 and name HN) 	3.40 1.60 1.60 !      15Nnoe	  1088 
assign (segid SEGA and resid 89  and name HB#)  	(segid SEGA and resid 100 and name HN) 	3.40 1.60 1.60 !      13Cnoe	  6161 
assign (segid SEGA and resid 90  and name HA)   	(segid SEGA and resid 100 and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4325 
assign (segid SEGA and resid 91  and name HN)   	(segid SEGA and resid 99  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   131 
assign (segid SEGA and resid 92  and name HA)   	(segid SEGA and resid 97  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4311 
assign (segid SEGA and resid 92  and name HA)   	(segid SEGA and resid 93  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4310 
assign (segid SEGA and resid 93  and name HN)   	(segid SEGA and resid 97  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   118 
assign (segid SEGA and resid 93  and name HA)   	(segid SEGA and resid 94  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4313 
assign (segid SEGA and resid 96  and name HN)   	(segid SEGA and resid 96  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   668 
assign (segid SEGA and resid 96  and name HN)   	(segid SEGA and resid 93  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   667 
assign (segid SEGA and resid 97  and name HA)   	(segid SEGA and resid 96  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4306 
assign (segid SEGA and resid 97  and name HA)   	(segid SEGA and resid 98  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4304 
assign (segid SEGA and resid 98  and name HN)   	(segid SEGA and resid 98  and name HB) 	2.65 0.85 0.85 !      15Nnoe	   141 
assign (segid SEGA and resid 98  and name HN)   	(segid SEGA and resid 97  and name HB#)	2.65 0.85 0.85 !      15Nnoe	   139 
assign (segid SEGA and resid 98  and name HN)   	(segid SEGA and resid 97  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   140 
assign (segid SEGA and resid 98  and name HN)   	(segid SEGA and resid 92  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   138 
assign (segid SEGA and resid 98  and name HN)   	(segid SEGA and resid 98  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   137 
assign (segid SEGA and resid 99  and name HA)   	(segid SEGA and resid 100 and name HN) 	2.55 0.75 0.75 !      13Cnoe	  4066 
assign (segid SEGA and resid 101 and name HA)   	(segid SEGA and resid 102 and name HB#)	3.40 1.60 1.60 !  13Cnoe_new596	   596 
assign (segid SEGA and resid 101 and name HA)   	(segid SEGA and resid 88  and name HB#)	3.40 1.60 1.60 !  13Cnoe_new597	   597 
assign (segid SEGA and resid 102 and name HD#)  	(segid SEGA and resid 88  and name HD#)	3.40 1.60 1.60 !  13Cnoe_new600	   600 
assign (segid SEGA and resid 102 and name HD#)  	(segid SEGA and resid 89  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new599	   599 
assign (segid SEGA and resid 102 and name HD#)  	(segid SEGA and resid 101 and name HN) 	3.40 1.60 1.60 !  13Cnoe_new598	   598 
assign (segid SEGB and resid 77  and name HA)   	(segid SEGB and resid 80  and name HG2#)	3.65 1.85 1.85 !      13Cnoe	  6077 
assign (segid SEGB and resid 88  and name HN)   	(segid SEGB and resid 88  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   531 
assign (segid SEGB and resid 88  and name HA)   	(segid SEGB and resid 102 and name HD#)	3.40 1.60 1.60 !      13Cnoe	  4320 
assign (segid SEGB and resid 88  and name HA)   	(segid SEGB and resid 101 and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4319 
assign (segid SEGB and resid 88  and name HA)   	(segid SEGB and resid 88  and name HD#)	3.40 1.60 1.60 !      13Cnoe	  6178 
assign (segid SEGB and resid 88  and name HA)   	(segid SEGB and resid 87  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4317 
assign (segid SEGB and resid 89  and name HN)   	(segid SEGB and resid 101 and name HA) 	3.40 1.60 1.60 !      15Nnoe	  1280 
assign (segid SEGB and resid 89  and name HN)   	(segid SEGB and resid 100 and name HN) 	3.40 1.60 1.60 !      15Nnoe	  1088 
assign (segid SEGB and resid 89  and name HB#)  	(segid SEGB and resid 100 and name HN) 	3.40 1.60 1.60 !      13Cnoe	  6161 
assign (segid SEGB and resid 90  and name HA)   	(segid SEGB and resid 100 and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4325 
assign (segid SEGB and resid 91  and name HN)   	(segid SEGB and resid 99  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   131 
assign (segid SEGB and resid 92  and name HA)   	(segid SEGB and resid 97  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4311 
assign (segid SEGB and resid 92  and name HA)   	(segid SEGB and resid 93  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4310 
assign (segid SEGB and resid 93  and name HN)   	(segid SEGB and resid 97  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   118 
assign (segid SEGB and resid 93  and name HA)   	(segid SEGB and resid 94  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4313 
assign (segid SEGB and resid 96  and name HN)   	(segid SEGB and resid 96  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   668 
assign (segid SEGB and resid 96  and name HN)   	(segid SEGB and resid 93  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   667 
assign (segid SEGB and resid 97  and name HA)   	(segid SEGB and resid 96  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4306 
assign (segid SEGB and resid 97  and name HA)   	(segid SEGB and resid 98  and name HA) 	3.40 1.60 1.60 !      13Cnoe	  4304 
assign (segid SEGB and resid 98  and name HN)   	(segid SEGB and resid 98  and name HB) 	2.65 0.85 0.85 !      15Nnoe	   141 
assign (segid SEGB and resid 98  and name HN)   	(segid SEGB and resid 97  and name HB#)	2.65 0.85 0.85 !      15Nnoe	   139 
assign (segid SEGB and resid 98  and name HN)   	(segid SEGB and resid 97  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   140 
assign (segid SEGB and resid 98  and name HN)   	(segid SEGB and resid 92  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   138 
assign (segid SEGB and resid 98  and name HN)   	(segid SEGB and resid 98  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   137 
assign (segid SEGB and resid 99  and name HA)   	(segid SEGB and resid 100 and name HN) 	2.55 0.75 0.75 !      13Cnoe	  4066 
assign (segid SEGB and resid 101 and name HA)   	(segid SEGB and resid 102 and name HB#)	3.40 1.60 1.60 !  13Cnoe_new596	   596 
assign (segid SEGB and resid 101 and name HA)   	(segid SEGB and resid 88  and name HB#)	3.40 1.60 1.60 !  13Cnoe_new597	   597 
assign (segid SEGB and resid 102 and name HD#)  	(segid SEGB and resid 88  and name HD#)	3.40 1.60 1.60 !  13Cnoe_new600	   600 
assign (segid SEGB and resid 102 and name HD#)  	(segid SEGB and resid 89  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new599	   599 
assign (segid SEGB and resid 102 and name HD#)  	(segid SEGB and resid 101 and name HN) 	3.40 1.60 1.60 !  13Cnoe_new598	   598 
assign (segid SEGB and resid 22  and name HA)   	(segid SEGB and resid 25  and name HG#)	2.55 0.75 0.75 !  13Cnoe_new613	   613 
assign (segid SEGB and resid 24  and name HG1#) 	(segid SEGB and resid 106 and name HE#)	3.65 1.85 1.85 !  13Cnoe_new13	    13 
assign (segid SEGB and resid 24  and name HG1#) 	(segid SEGB and resid 24  and name HN) 	2.80 1.00 1.00 !  13Cnoe_new36	    36 
assign (segid SEGB and resid 28  and name HA)   	(segid SEGB and resid 28  and name HB#)	2.25 0.45 0.45 !      13Cnoe	  2803 
assign (segid SEGB and resid 28  and name HD1#) 	(segid SEGB and resid 31  and name HD1#)	2.50 0.70 0.70 !      13Cnoe	   785 
assign (segid SEGB and resid 28  and name HD1#) 	(segid SEGB and resid 25  and name HA) 	2.50 0.70 0.70 !      13Cnoe	   776 
assign (segid SEGB and resid 29  and name HA)   	(segid SEGB and resid 29  and name HG#)	2.25 0.45 0.45 !  13Cnoe_new90	    90 
assign (segid SEGB and resid 29  and name HA)   	(segid SEGB and resid 29  and name HB#)	2.25 0.45 0.45 !  13Cnoe_new92	    92 
assign (segid SEGB and resid 29  and name HA)   	(segid SEGB and resid 29  and name HE#)	3.40 1.60 1.60 !  13Cnoe_new88	    88 
assign (segid SEGB and resid 29  and name HA)   	(segid SEGB and resid 31  and name HN) 	2.55 0.75 0.75 !      13Cnoe	  5889 
assign (segid SEGB and resid 29  and name HA)   	(segid SEGB and resid 32  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new86	    86 
assign (segid SEGB and resid 31  and name HN)   	(segid SEGB and resid 31  and name HD2#)	2.60 0.80 0.80 !      15Nnoe	   346 
assign (segid SEGB and resid 31  and name HN)   	(segid SEGB and resid 31  and name HG) 	3.40 1.60 1.60 !      15Nnoe	   343 
assign (segid SEGB and resid 31  and name HN)   	(segid SEGB and resid 31  and name HA) 	2.35 0.55 0.55 !      15Nnoe	   347 
assign (segid SEGB and resid 34  and name HN)   	(segid SEGB and resid 32  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   228 
assign (segid SEGB and resid 34  and name HE2#) 	(segid SEGB and resid 35  and name HA) 	3.40 1.60 1.60 !      15Nnoe	  1239 
assign (segid SEGB and resid 43  and name HN)   	(segid SEGB and resid 107 and name HN) 	3.40 1.60 1.60 !      15Nnoe	  1093 
assign (segid SEGB and resid 46  and name HN)   	(segid SEGB and resid 43  and name HG1#)	3.65 1.85 1.85 !      15Nnoe	   881 
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!904c896
!  assign (resid 73  and name HB*)  	(resid 69  and name HE#)	2.50 0.70 0.70 !      13Cnoe	  1839 
!1367a1360
!> assign (resid 107 and name HN)   	(resid 43  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   945 
assign (segid SEGA and resid 21  and name HE#)  	(segid SEGA and resid 24  and name HG1#)	2.50 0.70 0.70 !      13Cnoe	  2315 
assign (segid SEGA and resid 22  and name HN)   	(segid SEGA and resid 22  and name HB*)	2.60 0.80 0.80 !      15Nnoe	   212 
assign (segid SEGA and resid 22  and name HN)   	(segid SEGA and resid 21  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   208 
assign (segid SEGA and resid 22  and name HN)   	(segid SEGA and resid 22  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   211 
assign (segid SEGA and resid 22  and name HN)   	(segid SEGA and resid 21  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   210 
assign (segid SEGA and resid 22  and name HB*)  	(segid SEGA and resid 23  and name HG#)	2.80 1.00 1.00 !      13Cnoe	  5817 
assign (segid SEGA and resid 22  and name HB*)  	(segid SEGA and resid 22  and name HN) 	2.80 1.00 1.00 !      13Cnoe	  5816 
assign (segid SEGA and resid 23  and name HN)   	(segid SEGA and resid 24  and name HG2#)	3.65 1.85 1.85 !      15Nnoe	   818 
assign (segid SEGA and resid 23  and name HN)   	(segid SEGA and resid 22  and name HB*)	2.90 1.10 1.10 !      15Nnoe	   502 
assign (segid SEGA and resid 23  and name HN)   	(segid SEGA and resid 23  and name HB#)	2.35 0.55 0.55 !      15Nnoe	   501 
assign (segid SEGA and resid 23  and name HN)   	(segid SEGA and resid 23  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   500 
assign (segid SEGA and resid 23  and name HN)   	(segid SEGA and resid 24  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   819 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 22  and name HB*)	3.65 1.85 1.85 !      15Nnoe	   821 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 23  and name HB#)	2.35 0.55 0.55 !      15Nnoe	   327 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 23  and name HG#)	3.40 1.60 1.60 !      15Nnoe	   326 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 24  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   325 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 23  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   324 
assign (segid SEGA and resid 24  and name HN)   	(segid SEGA and resid 21  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   322 
assign (segid SEGA and resid 24  and name HA)   	(segid SEGA and resid 27  and name HG2#)	3.65 1.85 1.85 !      13Cnoe	  6196 
assign (segid SEGA and resid 24  and name HA)   	(segid SEGA and resid 24  and name HB) 	2.55 0.75 0.75 !      13Cnoe	  6194 
assign (segid SEGA and resid 24  and name HA)   	(segid SEGA and resid 27  and name HB) 	3.40 1.60 1.60 !      13Cnoe	  6193 
assign (segid SEGA and resid 24  and name HG1#) 	(segid SEGA and resid 25  and name HA) 	3.65 1.85 1.85 !      13Cnoe	  4181 
assign (segid SEGA and resid 24  and name HG1#) 	(segid SEGA and resid 27  and name HB) 	3.65 1.85 1.85 !      13Cnoe	  4180 
assign (segid SEGA and resid 24  and name HG1#) 	(segid SEGA and resid 25  and name HN) 	2.90 1.10 1.10 !      13Cnoe	  4179 
assign (segid SEGA and resid 24  and name HG2#) 	(segid SEGA and resid 21  and name HA) 	2.80 1.00 1.00 !      13Cnoe	  4108 
assign (segid SEGA and resid 25  and name HN)   	(segid SEGA and resid 24  and name HA) 	3.40 1.60 1.60 !      15Nnoe	   371 
assign (segid SEGA and resid 25  and name HN)   	(segid SEGA and resid 27  and name HB) 	3.40 1.60 1.60 !      15Nnoe	   375 
assign (segid SEGA and resid 25  and name HN)   	(segid SEGA and resid 24  and name HN) 	2.35 0.55 0.55 !      15Nnoe	   908 
assign (segid SEGA and resid 25  and name HN)   	(segid SEGA and resid 27  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   913 
assign (segid SEGA and resid 25  and name HN)   	(segid SEGA and resid 28  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   912 
assign (segid SEGA and resid 25  and name HA)   	(segid SEGA and resid 25  and name HG#)	2.55 0.75 0.75 !      13Cnoe	  2708 
assign (segid SEGA and resid 25  and name HA)   	(segid SEGA and resid 26  and name HN) 	2.55 0.75 0.75 !  13Cnoe_new38	    38 
assign (segid SEGA and resid 25  and name HA)   	(segid SEGA and resid 25  and name HN) 	2.55 0.75 0.75 !      13Cnoe	  5871 
assign (segid SEGA and resid 25  and name HA)   	(segid SEGA and resid 28  and name HN) 	2.55 0.75 0.75 !  13Cnoe_new39	    39 
assign (segid SEGA and resid 25  and name HG#)  	(segid SEGA and resid 24  and name HG1#)	2.50 0.70 0.70 !  13Cnoe_new45	    45 
assign (segid SEGA and resid 25  and name HG#)  	(segid SEGA and resid 22  and name HA) 	2.25 0.45 0.45 !  13Cnoe_new44	    44 
assign (segid SEGA and resid 25  and name HG#)  	(segid SEGA and resid 26  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new46	    46 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 24  and name HG1#)	3.65 1.85 1.85 !      15Nnoe	  1109 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 23  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   400 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 27  and name HB) 	3.40 1.60 1.60 !      15Nnoe	   399 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 27  and name HN) 	2.35 0.55 0.55 !      15Nnoe	   826 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 25  and name HN) 	2.35 0.55 0.55 !      15Nnoe	   825 
assign (segid SEGA and resid 26  and name HN)   	(segid SEGA and resid 28  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   824 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 28  and name HD1#)	3.65 1.85 1.85 !      15Nnoe	   461 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 27  and name HG2#)	2.80 1.00 1.00 !      15Nnoe	   460 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 26  and name HG#)	3.40 1.60 1.60 !      15Nnoe	   457 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 24  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   456 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 27  and name HA) 	2.55 0.75 0.75 !      15Nnoe	   455 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 26  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   454 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 27  and name HB) 	2.35 0.55 0.55 !      15Nnoe	   452 
assign (segid SEGA and resid 27  and name HN)   	(segid SEGA and resid 28  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   910 
assign (segid SEGA and resid 27  and name HG2#) 	(segid SEGA and resid 28  and name HN) 	2.90 1.10 1.10 !      13Cnoe	  4196 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 31  and name HD1#)	3.65 1.85 1.85 !      15Nnoe	   256 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 28  and name HB#)	2.35 0.55 0.55 !      15Nnoe	   254 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 28  and name HG) 	3.40 1.60 1.60 !      15Nnoe	   253 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 25  and name HB#)	3.40 1.60 1.60 !      15Nnoe	   252 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 26  and name HA) 	3.40 1.60 1.60 !      15Nnoe	  1255 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 27  and name HB) 	2.35 0.55 0.55 !      15Nnoe	   250 
assign (segid SEGA and resid 28  and name HN)   	(segid SEGA and resid 29  and name HN) 	2.35 0.55 0.55 !      15Nnoe	   829 
assign (segid SEGA and resid 28  and name HA)   	(segid SEGA and resid 27  and name HG2#)	3.65 1.85 1.85 !      13Cnoe	  4194 
assign (segid SEGA and resid 28  and name HA)   	(segid SEGA and resid 29  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  5877 
assign (segid SEGA and resid 28  and name HA)   	(segid SEGA and resid 31  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  5875 
assign (segid SEGA and resid 28  and name HB#)  	(segid SEGA and resid 29  and name HN) 	3.40 1.60 1.60 !      13Cnoe	  4201 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 27  and name HB) 	3.65 1.85 1.85 !  13Cnoe_new68	    68 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 29  and name HN) 	3.65 1.85 1.85 !  13Cnoe_new65	    65 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 25  and name HN) 	3.65 1.85 1.85 !  13Cnoe_new63	    63 
assign (segid SEGA and resid 28  and name HD1#) 	(segid SEGA and resid 43  and name HN) 	3.65 1.85 1.85 !  13Cnoe_new61	    61 
assign (segid SEGA and resid 28  and name HD2#) 	(segid SEGA and resid 106 and name HB#)	2.80 1.00 1.00 !  13Cnoe_new78	    78 
assign (segid SEGA and resid 28  and name HD2#) 	(segid SEGA and resid 107 and name HN) 	3.65 1.85 1.85 !  13Cnoe_new71	    71 
assign (segid SEGA and resid 29  and name HN)   	(segid SEGA and resid 31  and name HD1#)	3.65 1.85 1.85 !      15Nnoe	   511 
assign (segid SEGA and resid 29  and name HN)   	(segid SEGA and resid 29  and name HG#)	3.40 1.60 1.60 !      15Nnoe	   510 
assign (segid SEGA and resid 29  and name HN)   	(segid SEGA and resid 27  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   817 
assign (segid SEGA and resid 29  and name HN)   	(segid SEGA and resid 31  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   815 
assign (segid SEGA and resid 29  and name HA)   	(segid SEGA and resid 31  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new86	    86 
assign (segid SEGA and resid 30  and name HN)   	(segid SEGA and resid 30  and name HD#)	3.40 1.60 1.60 !      15Nnoe	   833 
assign (segid SEGA and resid 30  and name HN)   	(segid SEGA and resid 29  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   428 
assign (segid SEGA and resid 30  and name HN)   	(segid SEGA and resid 30  and name HA) 	2.35 0.55 0.55 !      15Nnoe	   427 
assign (segid SEGA and resid 30  and name HN)   	(segid SEGA and resid 31  and name HN) 	2.35 0.55 0.55 !      15Nnoe	   832 
assign (segid SEGA and resid 30  and name HN)   	(segid SEGA and resid 28  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   915 
assign (segid SEGA and resid 30  and name HB#)  	(segid SEGA and resid 31  and name HN) 	2.55 0.75 0.75 !      13Cnoe	  4168 
assign (segid SEGA and resid 31  and name HN)   	(segid SEGA and resid 31  and name HB#)	2.35 0.55 0.55 !      15Nnoe	   344 
assign (segid SEGA and resid 31  and name HA)   	(segid SEGA and resid 30  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new99	    99 
assign (segid SEGA and resid 31  and name HB#)  	(segid SEGA and resid 30  and name HN) 	3.40 1.60 1.60 !  13Cnoe_new101	   101 
assign (segid SEGA and resid 32  and name HN)   	(segid SEGA and resid 32  and name HB#)	2.35 0.55 0.55 !      15Nnoe	   589 
assign (segid SEGA and resid 32  and name HN)   	(segid SEGA and resid 32  and name HA) 	2.35 0.55 0.55 !      15Nnoe	   587 
assign (segid SEGA and resid 32  and name HN)   	(segid SEGA and resid 30  and name HA) 	2.65 0.85 0.85 !      15Nnoe	   586 
assign (segid SEGA and resid 32  and name HN)   	(segid SEGA and resid 33  and name HN) 	2.65 0.85 0.85 !      15Nnoe	   837 
assign (segid SEGA and resid 32  and name HN)   	(segid SEGA and resid 30  and name HN) 	3.40 1.60 1.60 !      15Nnoe	   838 
assign (segid SEGA and resid 32  and name HA)   	(segid SEGA and resid 33  and name HN) 	2.55 0.75 0.75 !  13Cnoe_new112	   112 
assign (segid SEGA and resid 32  and name HE2#) 	(segid SEGA and resid 37  and name HG1#)	3.65 1.85 1.85 !      15Nnoe	  1256 
assign (segid SEGA and resid 32  and name HE2#) 	(segid SEGA and resid 32  and name HB#)	3.40 1.60 1.60 !      15Nnoe	  1257 
assign (segid SEGA and resid 32  and name HE2#) 	(segid SEGA and resid 32  and name HG#)	2.65 0.85 0.85 !      15Nnoe	   764 
